←Back to overview
Compare · Horsehay
Horsehay vs Hollinswood and Randlay
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horsehay The Gorge parish, Telford and Wrekin | Hollinswood and Randlay Telford and Wrekin |
|---|---|---|
| Local figures cover | The Gorge parish | Hollinswood and Randlay parish |
| Population | 3,966 | 6,129 |
| Median property price | £265,000 | £175,000 |
| Sales (12 months) | 67 | 59 |
| Crime per 1,000 | 93 | 101 |
| Avg broadband (Mbps) | 104.1 | 185.9 |
| Full fibre (% of postcodes) | 26% | 97% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 288 | 829 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Telford Central | Telford Central |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers