←Back to overview
Compare · Horsehay
Horsehay vs Hughley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horsehay The Gorge parish, Telford and Wrekin | Hughley Shropshire |
|---|---|---|
| Local figures cover | The Gorge parish | Hughley parish |
| Population | 3,966 | 109 |
| Median property price | £265,000 | n/a |
| Sales (12 months) | 67 | n/a |
| Crime per 1,000 | 93 | 29 |
| Avg broadband (Mbps) | 104.1 | n/a |
| Full fibre (% of postcodes) | 26% | 0% |
| Schools in the area | 10 | n/a |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 288 | 7 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Telford Central | Church Stretton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers