←Back to overview
Local trades · Horsehay
Trades in and around Horsehay
308 registered builders, electricians, plumbers and other trades in TF4, with those based in the parish of The Gorge first.
The figures on this page are for the parish of The Gorge, which includes Horsehay. There are no separate figures for Horsehay. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to horsehay.uk. Register your interest and we’ll be in touch.
Trades on file
308
In Horsehay
23
Trade types
16
Postcode district
TF4
All 308Builders 105Electricians 28Plumbing & heating 11Roofers 7Joiners & carpenters 11Plasterers 4Painters & decorators 4Flooring & tiling 6Glaziers 5Groundworks & demolition 5Gardeners & landscapers 12Cleaners 24Garages & mechanics 51Removals 2Appliance repair 1Hair & beauty 32
Based in Horsehay
| Business | Trade | Postcode | Since |
|---|---|---|---|
| B.E Chairs Ltd | Hair & beauty | TF8 7DS | 2022 |
| The Peaky Barbers of Ironbridge Ltd | Hair & beauty | TF8 7AL | 2019 |
Elsewhere in TF4
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Adib Barber Ltd | Hair & beauty | TF4 2EX | 2024 |
| Aesthetics & Beauty By Lydia Ltd | Hair & beauty | TF7 4NA | 2021 |
| Ahmed Cuts Ltd | Hair & beauty | TF4 2EX | 2026 |
| Beauty Treatments@Telford Ltd | Hair & beauty | TF4 2EX | 2023 |
| Body Firm Clinic Ltd | Hair & beauty | TF4 3HL | 2019 |
| Couture Lounge Ltd | Hair & beauty | TF7 5AT | 2022 |
| Dillingers Barber Shop Ltd | Hair & beauty | TF4 2EX | 2018 |
| Face Iq 1 Ltd | Hair & beauty | TF7 4EJ | 2025 |
| Face Iq Ltd | Hair & beauty | TF7 4EJ | 2025 |
| Flares Hairdressing | Hair & beauty | TF7 5AS | 2002 |
| Hartland Aesthetics Ltd | Hair & beauty | TF4 3GR | 2026 |
| Heavenly Rose Ltd | Hair & beauty | TF4 3LS | 2021 |
| Klf Hair & Co Ltd | Hair & beauty | TF7 5BG | 2001 |
| Mia’S Beauty Lounge Ltd | Hair & beauty | TF4 2EX | 2026 |
| Mina Nails Telford Ltd | Hair & beauty | TF7 5BD | 2025 |
| Monrro Hair & Beauty Ltd | Hair & beauty | TF4 3FX | 2019 |
| Myatt Aestheticss Ltd | Hair & beauty | TF7 5UB | 2026 |
| Renovare Aesthetics Ltd | Hair & beauty | TF4 2ET | 2026 |
| Ronellahairandbeauty Ltd | Hair & beauty | TF7 4NQ | 2026 |
| Saintly Skincare Ltd | Hair & beauty | TF7 5SF | 2022 |
| Serenity Hair & Beauty Telford Ltd | Hair & beauty | TF7 5EB | 2026 |
| Sophie'S Beauty Treatments Ltd | Hair & beauty | TF4 2EX | 2023 |
| Sw Beauty Aesthetics Ltd | Hair & beauty | TF4 2EX | 2023 |
| Sw Beauty Training Ltd | Hair & beauty | TF4 2EX | 2023 |
| Teagansnailstudio Ltd | Hair & beauty | TF7 4HH | 2025 |
| The Aesthetic Opulence Ltd | Hair & beauty | TF4 2FP | 2026 |
| The Little Beauty Lounge Ltd | Hair & beauty | TF4 3UL | 2025 |
| The Soul Suite Ltd | Hair & beauty | TF7 5AU | 2023 |
| Tm Hair Design Ltd | Hair & beauty | TF7 4DT | 2005 |
| Turkish Barberz Ltd | Hair & beauty | TF7 5AQ | 2024 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.